| Release Date | Documents Name |
|---|---|
| 31 January 2019 | Shareholder Monthly Report - January 2019 |
| 28 February 2019 | Shareholder Monthly Report - February 2019 |
| 31 March 2019 | Shareholder Monthly Report - March 2019 |
| 30 April 2019 | Shareholder Monthly Report - April 2019 |
| 31 May 2019 | Shareholder Monthly Report - May 2019 |
| 30 June 2019 | Shareholder Monthly Report - June 2019 |
| 31 July 2019 | Shareholder Monthly Report - July 2019 |
| 31 August 2019 | Shareholder Monthly Report - August 2019 |
| 30 September 2019 | Shareholder Monthly Report - September 2019 |
| 31 October 2019 | Shareholder Monthly Report- October 2019 |
| 30 November 2019 | Shareholder Monthly Report - November 2019 |
| 31 December 2019 | Shareholder Monthly Report - December 2019 |
Offline Website Builder